Course Status
Course open at tier 1, winter wheels on trolleys required. Updated: 9th Nov 2025
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Yards | 300 | 311 | 165 | 405 | 502 | 412 | 177 | 480 | 446 | 3198 |
| Avg | 4.4 | 4.9 | 3.5 | 4.5 | 6.0 | 4.8 | 3.3 | 4.8 | 4.6 | 40.8 |
| Diff | 0.4 | 0.9 | 0.5 | 0.5 | 1.0 | 0.8 | 0.3 | -0.3 | 0.1 | 4.2 |
| Best | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 4 | 32 |
| Worst | 6 | 7 | 4 | 6 | 8 | 6 | 5 | 6 | 5 | 53 |
| Rank | = 13th | 3rd | = 8th | = 8th | = 1st | = 4th | 15th | 18th | = 16th |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 |
| Yards | 175 | 376 | 157 | 479 | 133 | 413 | 398 | 430 | 350 | 2911 |
| Avg | 3.6 | 4.8 | 4.0 | 5.5 | 3.4 | 5.0 | 4.1 | 5.0 | 4.8 | 40.2 |
| Diff | 0.6 | 0.8 | 1.0 | 0.5 | 0.4 | 0.5 | 0.1 | 0.5 | 0.8 | 5.2 |
| Best | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 31 |
| Worst | 4 | 6 | 5 | 8 | 5 | 7 | 5 | 6 | 5 | 51 |
| Rank | 7th | = 4th | = 1st | = 8th | = 13th | = 8th | = 16th | = 8th | = 4th |
Hover over a hole for details