Course Status
Course open at tier 1, winter wheels on trolleys required. Updated: 8th Nov 2025
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 |
| Yards | 292 | 292 | 146 | 342 | 426 | 403 | 139 | 439 | 436 | 2915 |
| Avg | 4.9 | 5.4 | 4.3 | 5.5 | 6.4 | 5.8 | 4.2 | 6.0 | 6.3 | 48.8 |
| Diff | 0.9 | 1.4 | 1.3 | 1.5 | 1.4 | 1.8 | 1.2 | 1.0 | 1.3 | 11.8 |
| Best | 4 | 5 | 3 | 5 | 6 | 5 | 3 | 5 | 5 | 41 |
| Worst | 6 | 6 | 5 | 7 | 8 | 7 | 5 | 7 | 7 | 58 |
| Rank | = 16th | = 6th | = 10th | = 4th | = 6th | = 1st | 13th | 15th | = 10th |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 36 |
| Yards | 133 | 326 | 133 | 417 | 132 | 390 | 339 | 397 | 328 | 2595 |
| Avg | 4.1 | 5.5 | 3.9 | 6.4 | 4.3 | 5.7 | 5.6 | 6.4 | 5.8 | 47.7 |
| Diff | 1.1 | 1.5 | 0.9 | 1.4 | 1.3 | 0.7 | 1.6 | 1.4 | 1.8 | 11.7 |
| Best | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 35 |
| Worst | 5 | 6 | 5 | 7 | 5 | 7 | 7 | 8 | 7 | 57 |
| Rank | 14th | = 4th | = 16th | = 6th | = 10th | 18th | 3rd | = 6th | = 1st |
Hover over a hole for details