Course Status
Course closed,tier 3. It will remain closed all day. 2411/24. Updated: 24th Nov 2024
Format: Men's Individual Stableford
Tees: Yellow
Handicap Limit: 54
Entry: Over 55 on day of competition.
Entry Fee:
Age Categories
Tee Times Available from 8.00am to 4.00pm
(95% handicap allowance)
Results | Points | |
1st | David Palser(25) | 42 |
2nd | Glyn Cullen(14) | 40 |
3rd | Geoffrey Evans(29) | 39 |
4th | Vincent Jones(11) | 38 |
5th | Nick Perry(9) | 38 |
6th | Dai Thomas(24) | 37 |
7th | Clive Stockdale(27) | 37 |
8th | Gary Bohun(11) | 37 |
9th | Stephen Jones(4) Cardiff Golf Club | 37 |
10th | Terry Probert(23) | 37 |
11th | Steven Baker(20) | 37 |
12th | Declan Coleman(12) | 37 |
13th | Anthony Healan(7) | 37 |
14th | Denis Farrell(17) | 37 |
15th | Roy Colenutt(16) | 37 |
16th | Terry ODonovan(19) | 36 |
17th | Tim Crothers(14) | 36 |
18th | Nigel O'Shea(14) Neath | 36 |
19th | Pervez Anwar(10) Tredegar Park Golf Club | 36 |
20th | Gareth Jones(10) | 36 |
21st | Colin F Jones(16) | 36 |
22nd | Ben Wessely(5) The Berkshire | 36 |
23rd | Bruce Senior(20) Long Ashton | 36 |
24th | Michael Cornish(20) | 35 |
25th | Mark Whiles(13) | 35 |
26th | Mike Lewis(10) The Vale Resort | 35 |
27th | Gareth A Jones(15) | 35 |
28th | Simon Phillips(5) | 35 |
29th | John Hyde(28) | 35 |
30th | Ron Murphy(20) | 35 |
31st | Dylan J. Jones(14) Garnant | 35 |
32nd | John Z Evans(17) | 35 |
33rd | Paul Fisher(5) Herefordshire | 35 |
34th | Peter Rosser(12) Long Ashton | 35 |
35th | Richard L Jones(29) | 34 |
36th | Andrew Withycombe(17) | 34 |
37th | A G Thomas 1369(9) Rhondda | 34 |
38th | Mark Mitchell(11) Neath | 34 |
39th | Neil Jones(11) Cardiff Golf Club | 34 |
40th | Peter Fortt(3) Cardiff Golf Club | 34 |
41st | Michael Gardner(17) | 34 |
42nd | Ian Morgan Williams(8) | 34 |
43rd | David Owen(14) Blackwood Golf Club | 34 |
44th | Peter (Crynant) Davies(12) Neath | 33 |
45th | Robert Thomas-Evelyn(18) Conwy(Caernarvonshire) | 33 |
46th | Michael Coombes(6) Newport (Gwent) | 33 |
47th | Paul John Williams(8) Neath | 33 |
48th | Paul John Rogers(20) | 33 |
49th | Berian John(17) | 33 |
50th | Michael Boutcher(15) | 33 |
51st | Jeff Williams(12) | 33 |
52nd | Terence James Ayres(9) Neath | 33 |
53rd | Richard McCarthy(19) Cottrell Park Golf Club | 33 |
54th | John Webster(19) | 33 |
55th | Kevin Crawford(25) | 33 |
56th | Gerwyn Gullam(16) Neath | 33 |
57th | John Rees(24) | 33 |
58th | Ian Brown(12) | 33 |
59th | Jez Longden(18) Long Ashton | 32 |
60th | Stephen Malvern Jones(13) Garnant | 32 |
61st | Christopher Drew(33) Cottrell Park Golf Club | 32 |
62nd | David James(13) | 32 |
63rd | Adrian Sen(10) | 32 |
64th | Peter Cooper(5) Brynhill | 32 |
65th | John Edward Stone(8) Neath | 32 |
66th | Andrew Emery(10) | 32 |
67th | Michael Graham Young(22) | 32 |
68th | Alan Buckle(29) | 32 |
69th | Simon Gould(19) | 32 |
70th | Tony Wootten(16) | 31 |
71st | Albert Burns(27) | 31 |
72nd | Martin Cook(11) Neath | 31 |
73rd | Vaughan Jones(18) | 31 |
74th | Lee Jeniec(11) Puckrup Hall Hotel & | 31 |
75th | Kevin Stone(20) | 31 |
76th | Michael D Jefford(14) Neath | 31 |
77th | Brian Hamer(11) Neath | 31 |
78th | Haydn Edwards(11) Newport (Gwent) | 31 |
79th | Ian Smith(11) | 31 |
79th | Russell Theaker(10) | 31 |
81st | Steve Jones(10) Cardiff Golf Club | 31 |
82nd | Neil Challinor(18) | 31 |
83rd | Richard Davies(14) Llanwern Golf Club | 31 |
84th | Melvyn Pitt(27) | 31 |
85th | Kevin Barnes(17) | 31 |
86th | Dafydd Hampson-Jones(24) | 31 |
87th | Mike Preece(14) Cottrell Park Golf Club | 31 |
88th | Simon David(8) Cardiff Golf Club | 30 |
89th | David Anthony Roberts(8) Neath | 30 |
90th | Andrew Ingram(2) Royal Porthcawl | 30 |
91st | Bernard J Atkinson(14) Neath | 30 |
92nd | Steve Critchell(18) Newbury & Crookham | 30 |
93rd | Peter Owen(11) | 30 |
94th | Raymond Protheroe(27) | 30 |
95th | Robert Taylor(15) Puckrup Hall Hotel & | 30 |
96th | Stephen John Lewington(10) Newbury & Crookham | 29 |
97th | Michael R Williams(22) | 29 |
98th | David Michael Austin(18) | 29 |
99th | Phil Allen(10) Newbury & Crookham | 29 |
100th | Emyr Saer(11) Herefordshire | 29 |
101st | Brian MacDonald(26) | 29 |
102nd | Howard Fox(12) | 29 |
103rd | Alan Young(17) | 29 |
104th | Rhys Roberts(20) | 28 |
105th | David McCarthy(14) | 28 |
106th | Richard Masterman(18) | 28 |
107th | Iwan Lloyd(23) | 28 |
108th | Andrew Fox(13) | 28 |
109th | Graham Smith(8) | 28 |
110th | John Henry Jones(35) | 28 |
111th | Jeff Pepper(14) | 28 |
112th | Chris Gabriel(12) | 28 |
113th | Michael S Marshall(15) Neath | 28 |
114th | Philip Putterill(18) | 27 |
115th | Christopher Beames(10) Cardiff Golf Club | 27 |
116th | Jon Mackley(17) Long Ashton | 27 |
117th | Stephen Evans(27) Whitehall | 27 |
118th | Martin Rhys(11) | 27 |
119th | Ray Hodson(20) Bryn Meadows Golf Hotel & Spa | 27 |
120th | Terence Hodson(11) Bryn Meadows Golf Hotel & Spa | 27 |
121st | Bruce Mears(13) | 27 |
122nd | Nicholas Gude(16) Neath | 26 |
123rd | David James Thomas(15) | 26 |
124th | Peter Akers(16) Glamorganshire | 26 |
125th | Ted Tomczyk(18) | 26 |
126th | Clifton Russell(28) St Athan Golf Club | 26 |
127th | Rupert Thomas(17) Cardiff Golf Club | 25 |
128th | Tom Davies(24) Glamorganshire | 25 |
129th | John Davies(40) | 25 |
130th | Tony Passmore(35) | 25 |
131st | David Driscoll(3) | 25 |
132nd | Adrian Haines(16) Rodway Hill | 25 |
133rd | Chris Wills(25) | 25 |
134th | Terry Smith(21) Glamorganshire | 24 |
135th | John Hill(19) | 24 |
136th | Carl Taylor(22) | 23 |
137th | Steve Fletcher(22) The Vale Resort | 23 |
138th | David Williams(18) | 22 |
139th | Thomas Lane(17) Rodway Hill | 21 |
140th | Tony Lawson McCarthy(30) Cottrell Park Golf Club | 21 |
141st | John Farrelly(23) | 20 |
142nd | Glyn Biffen(9) Herefordshire | 19 |
143rd | John Lewis(13) Rodway Hill | 19 |
144th | John Jones(21) Mountain Ash | 19 |
Page will refresh results automatically for one hour