Course Status
Course open at tier 1. Holes 13,14,15 closed. 22/11/24 Updated: 22nd Nov 2024
Format: Men's Individual Medal
Tees: White
Handicap Limit: 36
Entry Fee:
Tee Times Available from 7.00am to 4.00pm
Prizes: Nett 1st to 10th place, Best Visitor Nett, Gross best in categories 1-4.
(95% handicap allowance)
Results | Nett | |
1st | Gary Bohun(12) | 65 |
2nd | John Eventon(31) | 65 |
3rd | Jordan Priday(24) | 66 |
4th | Chris Cuddihy(10) | 66 |
5th | Steve Sims(16) | 66 |
6th | Richard Z Jones(18) | 67 |
7th | Neil Morgan(13) | 67 |
8th | Richard Hooper(23) | 68 |
9th | Richard Hart(7) | 68 |
10th | Andrew Tuckwood(11) | 68 |
11th | Rodrick Crane(5) Bargoed Golf Club | 68 |
12th | Matt Clark(9) | 68 |
13th | Gareth Wilkes(12) Bargoed Golf Club | 69 |
14th | John Bradley(24) | 69 |
15th | Christian Pascoe(11) | 69 |
16th | Denis Farrell(16) | 69 |
17th | Jeff Williams(13) | 69 |
18th | Jon Grundy(7) | 69 |
19th | Hedley Roberts(16) Caerphilly | 69 |
20th | Neil Griffiths(11) | 69 |
21st | Dave Middle(17) | 70 |
22nd | Michael Coe(8) | 70 |
23rd | David Driscoll(6) | 70 |
24th | Ian Hillier(12) | 70 |
25th | Mark Alexander(20) | 70 |
26th | Martin Rhys(11) | 70 |
27th | David James Thomas(18) | 71 |
28th | Jeff Pepper(14) | 71 |
29th | Jeff Price(11) | 71 |
30th | Anthony Driscoll(14) | 71 |
31st | Aaron Portsmouth(2) | 71 |
32nd | Gareth Davies(11) Bargoed Golf Club | 71 |
33rd | Andy Lewis(9) | 71 |
34th | Leyton Jones(5) Glamorganshire | 71 |
35th | Steven Flavell(6) | 71 |
36th | Michael Legg(14) | 72 |
37th | Colin Evans(9) Morlais Castle | 72 |
38th | Josh Neads(10) Llanishen Golf Club | 72 |
39th | Richard Lloyd(10) | 72 |
40th | Anthony Stuart Hobbs(16) Wenvoe Castle Golf Club | 72 |
41st | Tom Beckenham(5) | 72 |
42nd | James Anthony(12) | 72 |
43rd | Robert Thomas Frost(14) | 72 |
44th | Philip STEVENSON(17) Tredegar Park Golf Club | 72 |
45th | Declan Coleman(10) | 72 |
46th | David Relihan(7) | 72 |
47th | James Gretton(9) | 72 |
48th | Emrys Jones(16) | 72 |
49th | Matthew Gomersall(4) St Pierre | 72 |
50th | Richard L Jones(30) | 73 |
51st | Martin Totterdale(10) Woodlake Park | 73 |
52nd | Bailey Williams(3) | 73 |
53rd | Gwyn Jones(0) | 73 |
54th | Eryl Williams(6) | 73 |
55th | Colin F Jones(18) | 73 |
56th | Michael Boutcher(15) | 73 |
57th | Bill Bailey(14) Stockwood Vale | 73 |
58th | Brad Alderman(6) Bargoed Golf Club | 73 |
59th | Scott Williams(16) | 73 |
60th | Michael Tooby(31) | 74 |
61st | Gareth A Jones(15) | 74 |
62nd | Jamie Kennard(2) Wernddu | 74 |
63rd | Andrew Ayles(15) | 74 |
64th | Neal Stephens(9) | 74 |
65th | Mark Atkinson(19) | 74 |
66th | Greg Baker(0) Newport (Gwent) | 74 |
67th | Gerwyn Hopkins(8) Pyle & Kenfig Golf Club | 74 |
68th | Alan Young(16) | 74 |
69th | Graham Williams(19) | 74 |
70th | Dewi Lloyd Hughes(7) | 74 |
71st | Phil Bishop(7) | 74 |
72nd | Robert Evans(13) | 75 |
73rd | Russell Theaker(10) | 75 |
74th | Mark Bolderson(12) | 75 |
75th | Nicholas Westwood(7) | 75 |
76th | Steve Rose(16) Stockwood Vale | 75 |
77th | Alistair Mason(0) | 75 |
78th | Jonathan Owen(5) | 75 |
79th | Kane Jones(5) Llanishen Golf Club | 75 |
80th | Alex Parry(14) Pontypool Golf Club | 75 |
81st | Chris Payne(9) | 75 |
82nd | Edward Goodfellow(16) Glamorganshire | 76 |
83rd | James Armstrong(11) | 76 |
84th | Terrance Cuddihy(14) | 76 |
85th | Paul Tarron(8) Bowood Golf & Country Club | 76 |
86th | Norman Davies(19) | 76 |
87th | Chris Burnell(11) | 76 |
88th | Peter Murray(16) | 77 |
89th | Matthew Williams(13) | 77 |
90th | Rhys Roberts(18) | 77 |
91st | Daniel Shone(10) | 77 |
92nd | Gareth Jones(8) | 77 |
93rd | Nic Britz(7) Cottrell Park Golf Club | 77 |
94th | Ian Morgan Williams(8) | 77 |
95th | Richard Putterill(7) | 77 |
96th | Carlos Velasco(16) | 77 |
97th | Andrew Scott-Davies(25) | 77 |
98th | Jeremy Jones(8) | 77 |
99th | John Z Evans(20) | 77 |
100th | Luke Tricklebank(13) Glamorganshire | 77 |
101st | Nick Perry(10) | 78 |
102nd | Graham Smith(10) Bryn Meadows Golf Hotel & Spa | 78 |
103rd | Paul Owen Andrew(25) | 78 |
104th | Darren Williams(10) | 78 |
105th | Colin C Jones(30) | 78 |
106th | Stephen meredith(19) Wenvoe Castle Golf Club | 78 |
107th | Thomas Campbell(10) The Rolls of Monmouth | 78 |
108th | Steven Downes(3) | 78 |
109th | Robert F Jones(9) | 78 |
110th | Howard Fox(14) | 78 |
111th | Paul Williams(13) | 79 |
112th | Steve Bull(11) Royal Porthcawl | 79 |
113th | Jamie Campbell(4) | 79 |
114th | David Williams(17) | 79 |
115th | Lawrence OBrien(27) | 80 |
116th | Ron James(10) | 80 |
117th | Richard Evill(13) Minchinhampton | 80 |
118th | Mr Huw Beynon(5) Llanishen Golf Club | 80 |
119th | Wayne Hopkins(15) Coed-y-Mwstwr Golf Club | 80 |
120th | Matthew Dews(12) | 80 |
121st | Steven Shand(10) | 80 |
122nd | Ross Marks(10) | 80 |
123rd | Simon Gronow(15) | 80 |
124th | Philip Howe(24) Pyle & Kenfig Golf Club | 80 |
125th | Richard Plain(22) | 80 |
126th | Philip Martin(12) | 81 |
127th | Meilir Huws(5) Royal St Davids | 81 |
128th | Paul O'Donovan(19) | 81 |
129th | Thomas Clachan(6) | 81 |
130th | Rhys Thomas(12) | 81 |
131st | Stuart Cox(24) | 82 |
132nd | William Gareth Rosser(21) | 82 |
133rd | Joseph Howe(5) | 82 |
134th | Nick Williams(23) | 82 |
135th | Mark Harris(8) Gloucester Golf Club | 82 |
136th | Terry ODonovan(21) | 82 |
137th | Tony Driscoll(29) | 83 |
138th | John Llewellyn(16) | 83 |
139th | Matthew James Nelms(11) | 83 |
140th | Nick Rudling(9) Woodbury Park | 83 |
141st | Daniel Williams(9) Morlais Castle | 83 |
142nd | Andrew Fox(10) | 83 |
143rd | Jonathan Griffiths(17) | 83 |
144th | Peter Owen(13) | 84 |
145th | Julian Frost(11) Wernddu | 84 |
146th | David Francis(18) | 85 |
147th | Lee Williams(20) Morlais Castle | 85 |
148th | Philip Owen(12) | 86 |
149th | Thomas Ensor(4) | 87 |
150th | Jonathan Nelms(18) Meole Brace | 87 |
151st | Andrew Powell(19) Monmouthshire Golf Club | 88 |
152nd | Benjamin Convery(20) | 94 |
153rd | Luke White(11) | NR |
154th | Tim Foster(13) | NR |
155th | Brian MacDonald(25) | NR |
156th | Alex Evans(12) | NR |
157th | Mark Whiles(13) | NR |
158th | Adrian Sen(10) | NR |
159th | Jeff Thomas(16) | NR |
160th | Ian Brown(13) | NR |
161st | Richard Thomas(13) Whitchurch (Cardiff) Golf Club | NR |
162nd | Craig Palmer(20) Cottrell Park Golf Club | NR |
163rd | Christopher Jenkins(16) | NR |
164th | David Beynon(23) | NR |
165th | Andrew Withycombe(17) | NR |
166th | John Farrelly(23) | NR |
167th | Paul John Rogers(22) | NR |
168th | Simon Gould(22) | NR |
169th | John Henry Jones(32) | NR |
170th | Alex Rogers(32) Cottrell Park Golf Club | DQ No Card or Score |
171st | James Trask(19) | DQ No Card or Score |
Page will refresh results automatically for one hour