Course Status
Course Status
Course open at tier 1. Holes 13,14,15 closed. 22/11/24 Updated: 22nd Nov 2024
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Brent Oneill | 69 | 67 | 136 | -4 | |
2nd | J Price-Davies Glamorganshire Golf Club | 73 | 68 | 141 | +1 | |
3rd | Tom Wright | 73 | 69 | 142 | +2 | |
4th | Richard Hooper Machynys Peninsula | 67 | 75 | 142 | +2 | |
5th | ian flower | 71 | 73 | 144 | +4 | |
6th | Llewellyn Matthews Southerndown | 71 | 73 | 144 | +4 | |
7th | Oliver Dickson | 73 | 73 | 146 | +6 | |
8th | Jonathan Owen Machynys Peninsula | 77 | 70 | 147 | +7 | |
9th | Thomas Rees | 73 | 74 | 147 | +7 | |
10th | Richard Hart | 71 | 76 | 147 | +7 | |
11th | Graham McMonagle | 76 | 72 | 148 | +8 | |
12th | Alistair Mason | 75 | 73 | 148 | +8 | |
13th | Dean Morris Swansea Bay Golf Club | 78 | 71 | 149 | +9 | |
14th | Osian Morris | 76 | 74 | 150 | +10 | |
15th | Michael Cook | 73 | 77 | 150 | +10 | |
16th | DARRYL GARDNER | 77 | 74 | 151 | +11 | |
17th | Gwyn Jones | 77 | 74 | 151 | +11 | |
18th | Rhys Carhart Mountain Ash Golf Club | 74 | 77 | 151 | +11 | |
19th | Darren Richards Neath Golf Club | 76 | 76 | 152 | +12 | |
20th | Meurig Phillips | 76 | 77 | 153 | +13 | |
21st | Robert Neucker | 80 | 74 | 154 | +14 | |
22nd | Gareth Rees None | 79 | 75 | 154 | +14 | |
23rd | Nick Voleinik | 79 | 75 | 154 | +14 | |
24th | Luke Nedza Neath | 73 | 81 | 154 | +14 | |
25th | Nick James | 79 | 78 | 157 | +17 | |
26th | Ben Hinchey Machynys Peninsula | 78 | 79 | 157 | +17 | |
27th | Luke Colwill Neath | 83 | 75 | 158 | +18 | |
28th | E Shaw Cardiff Golf Club | 82 | 76 | 158 | +18 | |
29th | Matthew Arbourne Neath Golf Club | 80 | 78 | 158 | +18 | |
30th | Nick Gordon Bargoed Golf Club | 83 | 76 | 159 | +19 | |
31st | Andrew Harris | 79 | 80 | 159 | +19 | |
32nd | Mathew Luke Rees Coed-y-Mwstwr Golf Club | 83 | 78 | 161 | +21 | |
33rd | GAVIN REYNOLDS | 80 | 81 | 161 | +21 | |
34th | Simon Phillips | 84 | 78 | 162 | +22 | |
35th | Leyton Jones | 83 | 80 | 163 | +23 | |
36th | Jamie Campbell | 86 | 78 | 164 | +24 | |
37th | Steven Flavell | 84 | 82 | 166 | +26 | |
38th | Martyn L Jones | 85 | 87 | 172 | +32 | |
39th | Scott Smith | 88 | 85 | 173 | +33 | |
40th | Lloyd Williams | 98 | 79 | 177 | +37 | |
41st | Christopher Orr | 87 | NR | NR | ||
42nd | Adrian Bragg | 80 | NR | NR | ||
43rd | David Hughes Coed-y-Mwstwr Golf Club | DQ | DQ | DQ | ||
44th | Jamie Jones Pyle & Kenfig Golf Club | WD | WD | WD |
Page will refresh results automatically for one hour