Course Status
Course Status
Course open at tier 1. Holes 13,14,15 closed. 22/11/24 Updated: 22nd Nov 2024
Gross Leaderboard | R1 | R2 | Total | Par | ||
1st | Benjamin Mark Westgate Trevose Golf Club | 72 | 66 | 138 | -2 | |
2nd | Brent Oneill | 70 | 69 | 139 | -1 | |
3rd | Jamie Jones Pyle & Kenfig Golf Club | 69 | 71 | 140 | LEVEL | |
4th | Luke Alexander Thomas | 74 | 71 | 145 | +5 | |
5th | Gwyn Jones | 76 | 71 | 147 | +7 | |
6th | Alun Davies | 72 | 75 | 147 | +7 | |
7th | Thomas Rees | 75 | 73 | 148 | +8 | |
8th | Adrian Bragg | 72 | 76 | 148 | +8 | |
9th | Owen Greenow Southerndown | 71 | 77 | 148 | +8 | |
10th | Jamie Pickering Royal Porthcawl Golf Club | 77 | 72 | 149 | +9 | |
11th | Daniel Pickering Royal Porthcawl Golf Club | 75 | 74 | 149 | +9 | |
12th | Luke Colwill Neath | 74 | 75 | 149 | +9 | |
13th | Alexander Matthews Cardiff Golf Club | 72 | 77 | 149 | +9 | |
14th | Kyle Davies Vale of Glamorgan Hotel Golf & Spa Resort | 70 | 79 | 149 | +9 | |
15th | Mr Richard R Bond Dinas Powis | 78 | 72 | 150 | +10 | |
16th | Luke Nedza Neath | 77 | 73 | 150 | +10 | |
17th | Liam Lloyd Southerndown | 76 | 74 | 150 | +10 | |
18th | Graham R McMonagle Southerndown Golf Club | 75 | 75 | 150 | +10 | |
19th | Alistair Mason | 74 | 76 | 150 | +10 | |
20th | Robert Neucker Pennard Golf Club | 74 | 76 | 150 | +10 | |
21st | Richard Hooper Machynys Peninsula | 76 | 75 | 151 | +11 | |
22nd | Mark Baird Creigiau Golf Club | 71 | 80 | 151 | +11 | |
23rd | David Phillips Pyle & Kenfig Golf Club | 81 | 71 | 152 | +12 | |
24th | Simon Phillips | 79 | 75 | 154 | +14 | |
25th | Nick Voleinik Creigiau | 75 | 79 | 154 | +14 | |
26th | Jaco Van Der Merwe Southerndown Golf Club | 82 | 73 | 155 | +15 | |
27th | Jonathan Owen Machynys Peninsula | 80 | 76 | 156 | +16 | |
28th | E Shaw Cardiff Golf Club | 82 | 76 | 158 | +18 | |
29th | Jack Wiggins Southerndown Golf Club | 79 | 79 | 158 | +18 | |
30th | Freddie Sexton Farrington Golf Club | 74 | 84 | 158 | +18 | |
31st | Richard Hart | 80 | 80 | 160 | +20 | |
32nd | Thomas Mullins Cardiff Golf Club | 79 | 82 | 161 | +21 | |
33rd | Martyn L Jones | 87 | 80 | 167 | +27 | |
34th | Christopher Orr | 81 | 86 | 167 | +27 | |
35th | Nick Gordon Bargoed Golf Club | 78 | 90 | 168 | +28 | |
36th | Michael Cook | 88 | 86 | 174 | +34 | |
37th | Jack Chalkley Cardiff Golf Club | NR | NR | NR | ||
38th | Darren Hanney Southerndown Golf Club | NR | 79 | NR | ||
39th | Rhys Llewellyn Morlais Castle Golf Club | 72 | 72 | +2 | ||
40th | Mathew Luke Rees Coed-y-Mwstwr Golf Club | NR | NR | |||
41st | Matthew Charlton | NR | NR |
Page will refresh results automatically for one hour