Course Status
Course open at tier 1. Holes 13,14,15 closed. 23/11/24. Updated: 23rd Nov 2024
Format: Men's Seniors Individual Stableford
Handicap Limit: 54
Entry: Aged Over 55 on the day of competition.
Entry Fee:
Age Categories
Tee Times Available from 8.00am to 4.00pm
(95% handicap allowance)
Results | Points | |
1st | Kevin Stone(26) | 42 |
2nd | Norman Grainger(29) | 41 |
3rd | Colin F Jones(17) | 41 |
4th | Stephen Sprudd(16) | 39 |
5th | Peter Murray(11) | 39 |
6th | Nick Perry(7) | 38 |
7th | Roy Colenutt(14) | 38 |
8th | John Roll(20) | 38 |
9th | Alan Young(18) | 38 |
10th | Andrew Emery(10) | 38 |
11th | Steven Baker(22) | 37 |
12th | John Rees(26) | 37 |
13th | Michael Coe(9) | 37 |
14th | David L Evans(22) | 37 |
15th | Stephen Dennis(15) Llanwern Golf Club | 37 |
16th | Steven Coxell(16) | 37 |
17th | J D Kinder(17) Wellow | 37 |
18th | Jeff Williams(16) | 36 |
19th | Richard Wright(15) Peterstone Lakes Golf Club | 36 |
20th | Chris Gabriel(13) | 36 |
21st | Andrew Jones 13(10) Rhondda | 36 |
22nd | Ian Adams(13) Llanwern Golf Club | 35 |
23rd | David Davies(18) | 35 |
24th | Joe Howsam(18) Long Ashton | 35 |
25th | KEVIN BELCHER(7) Llanwern Golf Club | 35 |
26th | Jon Grundy(1) | 35 |
27th | Jonathan Cook(11) | 35 |
28th | Neville Crawford(7) Llanwern Golf Club | 35 |
29th | Philip Putterill(14) | 34 |
30th | Adrian Sen(11) | 34 |
31st | Ted Tomczyk(19) | 34 |
32nd | Steve Jones(11) Cardiff Golf Club | 34 |
33rd | Ian Wallace(23) | 34 |
34th | Anthony Horton(5) Llanwern Golf Club | 34 |
35th | Andrew Pugh(8) Llanwern Golf Club | 34 |
36th | Denis Farrell(17) | 33 |
37th | Russell Theaker(10) | 33 |
38th | brian bartley(30) Llanwern Golf Club | 33 |
39th | Terry ODonovan(23) | 33 |
40th | Andy Lewis(9) | 33 |
41st | Neil Griffiths(11) | 33 |
42nd | Steven Carpenter(4) Southerndown | 33 |
43rd | Kieron Lloyd(7) Peterstone Lakes Golf Club | 32 |
44th | Nicholas Rendle(22) Peterstone Lakes Golf Club | 32 |
45th | G N Williams 607(12) Rhondda | 32 |
46th | Jon Mackley(17) Long Ashton | 32 |
47th | Jeff Pepper(17) | 32 |
48th | Michael Boutcher(14) | 32 |
49th | Howard Fox(15) | 32 |
50th | Steve Davies(11) Llanwern Golf Club | 32 |
51st | Graham Cockeram(11) Peterstone Lakes Golf Club | 32 |
52nd | Jeff Thomas(18) | 32 |
53rd | Richard Masterman(21) | 32 |
54th | Paul Davidson(1) Glamorganshire | 32 |
55th | Stuart Cox(26) | 32 |
56th | David Driscoll(6) | 31 |
57th | Dai Thomas(22) | 31 |
58th | C Jones 418(12) Rhondda | 31 |
59th | Michael David Burgess(15) Llanwern Golf Club | 31 |
60th | Terry Probert(27) | 31 |
61st | Bryan Andrew Job 101(10) Rhondda | 31 |
62nd | Neil James 360(7) Rhondda | 31 |
63rd | Rhys Roberts(19) | 31 |
64th | Jez Longden(19) Long Ashton | 31 |
65th | Steve Sims(14) | 31 |
66th | Mark Whiles(13) | 31 |
67th | Steve Swabey(7) Peterstone Lakes Golf Club | 30 |
68th | Michael Graham Young(23) | 30 |
69th | Robert Ladd(12) | 30 |
70th | Brian MacDonald(28) | 30 |
71st | David James Thomas(16) | 30 |
72nd | D T Jones 1957(15) Rhondda | 30 |
73rd | Declan Coleman(11) | 30 |
74th | Darran Parfitt(12) | 30 |
75th | Lawrence McGill(17) | 30 |
76th | Ian Brown(11) | 30 |
77th | Jeff Kinsey2551(12) Rhondda | 30 |
78th | Darren Weekley(17) | 30 |
79th | Peter Owen(14) | 29 |
79th | Damon Stubbs(14) Long Ashton | 29 |
81st | Michael Cornish(22) | 29 |
82nd | Richard Capron(14) | 29 |
83rd | Bradley Mantle 2821(14) Rhondda | 29 |
84th | Alan Smyth(13) Filton | 29 |
85th | P Street 623(13) Rhondda | 29 |
86th | Gareth Powell(16) Tredegar and Rhymney | 28 |
87th | C Stephens 1302(12) Rhondda | 28 |
87th | Aled Phillips(12) | 28 |
89th | Andrew Withycombe(15) | 28 |
90th | Steve Bull(12) Royal Porthcawl | 28 |
91st | Carl Davies(14) Rhondda | 28 |
92nd | Nick Ambrozejczyk(23) Llanwern Golf Club | 28 |
93rd | Malcolm Warby(7) Peterstone Lakes Golf Club | 28 |
94th | Bill Morse(21) Llanwern Golf Club | 28 |
95th | Adrian Slatter(16) Llanwern Golf Club | 28 |
96th | David Michael Austin(19) | 28 |
97th | John Llewellyn(17) | 28 |
98th | Gareth Jones(10) | 28 |
99th | Luigi Iafrate(22) Llanwern Golf Club | 28 |
100th | Colin C Jones(20) | 28 |
101st | Haydn Pritchard(17) | 28 |
102nd | Christopher Bennett(15) | 27 |
103rd | Steve Quarrington(10) Llanwern Golf Club | 27 |
104th | Peter James Probert(17) Llanwern Golf Club | 27 |
105th | Markus Matthews(14) | 27 |
106th | Dafydd Hampson-Jones(24) | 27 |
107th | D A Bents 1608(20) Southerndown | 27 |
108th | Graham Edward Harley(16) Llanwern Golf Club | 27 |
109th | Geraint Jones(7) Rhondda | 27 |
110th | Christopher Doody(20) Llanwern Golf Club | 26 |
111th | Michael Cleverley(28) Cardiff Golf Club | 26 |
112th | John Hill(22) | 26 |
113th | Anthony Evans(15) Rhondda | 26 |
114th | Haydn Wood(9) Llanwern Golf Club | 26 |
115th | Chris Wreford(11) Llanwern Golf Club | 26 |
116th | David James(10) | 26 |
117th | Andrew Birch(8) Pyle & Kenfig Golf Club | 26 |
118th | Terry Smith(23) Glamorganshire | 26 |
119th | Stephen Homes(18) The Worcestershire | 26 |
120th | Philip Berry(23) Peterstone Lakes Golf Club | 25 |
121st | David Prance(17) Whitchurch (Cardiff) Golf Club | 25 |
122nd | Raymond Protheroe(26) | 25 |
123rd | Graham Juniper(17) | 25 |
124th | Kieron Donovan(11) | 25 |
125th | Justin Robinson(18) | 25 |
126th | John Sansom(17) Llanwern Golf Club | 24 |
127th | Peter Rosser(11) Long Ashton | 24 |
128th | Alun Watts(23) Glamorganshire | 24 |
129th | Les D Williams(21) Maesteg | 23 |
130th | Martin Jones 2760(10) Rhondda | 23 |
131st | Steve Nicholls(17) Llanwern Golf Club | 23 |
132nd | John Farrelly(26) | 23 |
133rd | Robert Harris 296(19) Rhondda | 23 |
134th | Tony Passmore(32) | 23 |
135th | Simon Gould(24) | 23 |
136th | Gerry Keighley(13) Llanwern Golf Club | 23 |
137th | J R Davies 1325(8) Rhondda | 23 |
138th | Michael Clarke(19) | 23 |
139th | Andrew Williams(24) | 22 |
140th | Anthony Healan(7) | 22 |
141st | Alan Rockliffe(15) Peterstone Lakes Golf Club | 22 |
142nd | Patrick Leightley(18) Long Ashton | 21 |
143rd | Peter Howard Morgan(30) | 21 |
144th | Michael Evans(10) Rhondda | 21 |
145th | G Fisher(23) Rhondda | 20 |
146th | Neil Day(28) | 18 |
147th | Huw Evans 2632(30) Rhondda | 16 |
WD | Tony Wootten(17) | WD |
Page will refresh results automatically for one hour