Course Status
Course open at tier 1. Holes 13,14,15 closed. 21/11/24 Updated: 21st Nov 2024
Format: Men's Seniors Individual Stableford
Handicap Limit: 54
Entry: Aged Over 55 on the day of competition.
Entry Fee:
Age Categories
Tee Times Available from 8.00am to 4.00pm
(95% handicap allowance)
Results | Points | |
1st | Justin Robinson(21) | 41 |
2nd | David Palser(25) | 40 |
3rd | Philip Putterill(16) | 39 |
4th | Michael Cornish(23) | 38 |
5th | Tony Lewis(4) Llanwern Golf Club | 38 |
6th | Simon Phillips(5) | 38 |
7th | Anthony Horton(7) Llanwern Golf Club | 38 |
8th | David Anthony Roberts(7) Neath | 38 |
9th | David Prance(19) Whitchurch (Cardiff) Golf Club | 37 |
10th | Andrew Williams(37) | 37 |
11th | Gareth Jones(10) | 37 |
12th | Geoffrey Evans(27) | 36 |
13th | Raymond Peter Sims(8) Llanwern Golf Club | 36 |
14th | Stephen Jones(4) Cardiff Golf Club | 35 |
15th | Simon David(10) Cardiff Golf Club | 35 |
16th | Alan Young(18) | 35 |
17th | Steve Sims(14) | 35 |
18th | Tony Franks(25) | 35 |
19th | Andrew Birch(9) Pyle & Kenfig Golf Club | 35 |
20th | Richard McCarthy(21) Cottrell Park Golf Club | 34 |
21st | Bernard J Atkinson(12) Neath | 34 |
22nd | Anthony Healan(8) | 34 |
23rd | Steve Bull(11) Royal Porthcawl | 34 |
24th | Dai Thomas(24) | 34 |
25th | John Rees(23) | 34 |
26th | Chris Gabriel(12) | 34 |
27th | Paul Jenkins(10) Tenby Golf Club | 34 |
28th | Declan Coleman(10) | 33 |
29th | Brian MacDonald(27) | 33 |
30th | Simon Gould(23) | 33 |
31st | Tony Wootten(16) | 33 |
32nd | Roy Colenutt(14) | 33 |
33rd | Kerry Jones(5) Cardiff Golf Club | 33 |
34th | Stephen Evans(26) Whitehall | 33 |
35th | David Hatter(13) Bargoed Golf Club | 33 |
36th | Richard Wright(16) Peterstone Lakes Golf Club | 33 |
37th | Damon Stubbs(17) Long Ashton | 32 |
38th | Kevin Green(8) Llanwern Golf Club | 32 |
39th | Terence James Ayres(10) Neath | 32 |
39th | David James(13) | 32 |
41st | Glyn Cullen(14) | 32 |
42nd | Ian Porter(11) The Vale Resort | 32 |
43rd | John Roll(20) | 32 |
44th | Graham Smith(10) | 32 |
45th | Raymond Protheroe(27) | 32 |
46th | Nigel O'Shea(15) Neath | 32 |
47th | Tony Passmore(32) | 31 |
48th | Robert F Jones(8) | 31 |
49th | Ian. R Williams 3049(16) Mond Valley | 31 |
50th | Peter Rosser(12) Long Ashton | 31 |
51st | Robert Evans(12) | 31 |
52nd | J D Kinder(16) Wellow | 31 |
53rd | Jeff Williams(13) | 31 |
54th | John Llewellyn(18) | 31 |
55th | Andrew Raistrick(16) Puckrup Hall Hotel & | 30 |
56th | Andrew Emery(10) | 30 |
57th | Ian Morgan Williams(8) | 30 |
58th | Dafydd Hampson-Jones(24) | 30 |
59th | Mike Lewis(12) The Vale Resort | 30 |
60th | Peter (Crynant) Davies(10) Neath | 30 |
61st | Patrick Leightley(19) Long Ashton | 30 |
62nd | Michael D Jefford(14) Neath | 30 |
63rd | John Farrelly(26) | 30 |
64th | Martin Rhys(12) Southerndown | 30 |
65th | John Sansom(15) Llanwern Golf Club | 30 |
66th | Steven Baker(20) | 30 |
67th | Christopher Beames(9) Cardiff Golf Club | 30 |
68th | Melvyn Pitt(28) | 30 |
69th | Andrew Withycombe(16) | 29 |
70th | Gerry Keighley(12) Llanwern Golf Club | 29 |
71st | Stuart Cox(26) | 29 |
72nd | Stephen Savigar(11) Llanwern Golf Club | 29 |
73rd | Neville Crawford(10) Llanwern Golf Club | 29 |
74th | Graham Cockeram(12) Peterstone Lakes Golf Club | 29 |
74th | Derek Blewitt(14) Peterstone Lakes Golf Club | 29 |
76th | Andrew Fox(12) | 29 |
77th | Paul John Williams(8) Neath | 29 |
78th | Vincent Jones(10) | 29 |
79th | Mark Whiles(11) | 28 |
80th | John Hill(20) | 28 |
81st | Adrian Williams(15) Lydney Golf Club | 28 |
82nd | D Wyn Davies(18) The Vale Resort | 28 |
83rd | Haydn Wood(10) Llanwern Golf Club | 28 |
84th | Peter Owen(12) | 28 |
85th | Ian Smith(11) | 28 |
86th | Michael Boutcher(18) | 28 |
87th | David Driscoll(6) | 28 |
88th | Graham Robinson(10) Neath Golf Club | 28 |
89th | Jeff Pepper(15) | 28 |
90th | David McCarthy(13) | 27 |
91st | Peter Bridges(19) The Vale Resort | 27 |
92nd | Steve Fletcher(22) The Vale Resort | 27 |
93rd | Peter Howard Morgan(33) | 27 |
94th | Rhys Roberts(17) | 27 |
95th | Martin Cook(11) Neath | 27 |
96th | Paul John Rogers(19) | 27 |
97th | Nicholas Gude(15) Neath | 27 |
98th | John Edward Stone(8) Neath | 27 |
99th | David James Thomas(12) | 27 |
100th | Darren Weekley(16) | 27 |
101st | John Z Evans(17) | 27 |
102nd | Christopher James(11) Peterstone Lakes Golf Club | 27 |
103rd | Adrian Sen(10) | 27 |
104th | Robert Thomas-Evelyn(20) Conwy(Caernarvonshire) | 26 |
105th | Ted Tomczyk(18) | 26 |
106th | Neil Jones(11) Cardiff Golf Club | 26 |
107th | Alan Buckle(31) | 26 |
108th | Terry Smith(21) Glamorganshire | 26 |
109th | John Gatehouse(9) Neath | 26 |
110th | Alick Rayer(23) | 26 |
111th | Clifton Russell(27) St Athan Golf Club | 26 |
112th | Steve Davies(11) Llanwern Golf Club | 26 |
113th | Peter Fortt(1) Cardiff Golf Club | 26 |
114th | Kevin Barnes(17) | 26 |
115th | Mark Miles(10) Puckrup Hall Hotel & | 25 |
116th | Brian Hamer(14) Neath | 25 |
117th | Andrew Pugh(7) Llanwern Golf Club | 25 |
118th | Philip Thomas(11) Llanwern Golf Club | 25 |
119th | Martin Tucker(8) Neath | 25 |
120th | Peter Angel(22) Bargoed Golf Club | 24 |
121st | Jon Mackley(18) Long Ashton | 24 |
122nd | Steve Quarrington(10) Llanwern Golf Club | 24 |
123rd | Guy S Collins(12) Llantrisant & Pontyclun Golf Club | 24 |
124th | Clive Stockdale(26) | 24 |
125th | Mark Strange(29) The Vale Resort | 24 |
126th | KEVIN BELCHER(6) Llanwern Golf Club | 24 |
127th | Bruce Senior(19) Long Ashton | 24 |
128th | Kevin Bywater(21) Pyle & Kenfig Golf Club | 24 |
129th | Alan Rockliffe(16) Peterstone Lakes Golf Club | 24 |
130th | Malcolm Warby(7) Peterstone Lakes Golf Club | 23 |
131st | Graham Williams(18) | 23 |
132nd | Jeff Wright(10) Cottrell Park Golf Club | 23 |
133rd | Phillip Corbett(22) Bargoed Golf Club | 23 |
134th | Robert Taylor(14) Puckrup Hall Hotel & | 23 |
135th | David Williams(20) | 23 |
136th | Chris Wills(27) | 23 |
137th | Roy Oyston(25) Peterstone Lakes Golf Club | 23 |
138th | Chris Wreford(10) Llanwern Golf Club | 23 |
139th | Philip Berry(22) Peterstone Lakes Golf Club | 22 |
140th | Michael Cleverley(29) Cardiff Golf Club | 22 |
141st | Nick Ambrozejczyk(21) Llanwern Golf Club | 22 |
142nd | Ian Adams(11) Llanwern Golf Club | 21 |
143rd | John Henry Jones(39) | 21 |
144th | Graham Edward Harley(16) Llanwern Golf Club | 20 |
145th | Luigi Iafrate(21) Llanwern Golf Club | 17 |
146th | Len Metcalfe(16) | 17 |
147th | Peter James Probert(12) Llanwern Golf Club | 15 |
148th | Barry Ingram(21) Llanwern Golf Club | 13 |
WD | Ron Jones(10) | WD |
Page will refresh results automatically for one hour