Course Status
Course open at tier 1, winter wheels on trolleys required. Updated: 9th Nov 2025
Based on 57 round
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 37 |
| Yards | 292 | 292 | 146 | 342 | 426 | 403 | 139 | 439 | 436 | 2915 |
| Avg | 5.4 | 5.8 | 4.3 | 5.8 | 6.5 | 5.8 | 4.3 | 6.7 | 6.3 | 50.9 |
| Diff | 1.4 | 1.8 | 1.3 | 1.8 | 1.5 | 1.8 | 1.3 | 1.7 | 1.3 | 13.9 |
| Best | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 5 | 33 |
| Worst | 8 | 8 | 7 | 9 | 8 | 8 | 6 | 8 | 8 | 70 |
| Rank | = 9th | = 2nd | = 12th | = 2nd | = 7th | = 2nd | = 12th | 6th | = 12th |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 36 |
| Yards | 133 | 326 | 133 | 417 | 132 | 390 | 339 | 397 | 328 | 2595 |
| Avg | 4.2 | 5.5 | 4.1 | 6.4 | 4.1 | 5.8 | 5.8 | 6.4 | 6.1 | 48.4 |
| Diff | 1.2 | 1.5 | 1.1 | 1.4 | 1.1 | 0.8 | 1.8 | 1.4 | 2.1 | 12.4 |
| Best | 2 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 5 | 31 |
| Worst | 6 | 8 | 6 | 8 | 6 | 8 | 8 | 9 | 9 | 68 |
| Rank | 15th | = 7th | = 16th | = 9th | = 16th | 18th | = 2nd | = 9th | 1st |
Hover over a hole for details