Course Status
Course open at tier 1, winter wheels on trolleys required. Updated: 9th Nov 2025
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Yards | 298 | 301 | 158 | 396 | 494 | 405 | 169 | 472 | 440 | 3133 |
| Avg | 4.8 | 5.4 | 4.0 | 5.9 | 6.0 | 5.2 | 4.0 | 6.1 | 5.8 | 47.2 |
| Diff | 0.8 | 1.4 | 1.0 | 1.9 | 1.0 | 1.2 | 1.0 | 1.1 | 1.8 | 11.2 |
| Best | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 5 | 33 |
| Worst | 7 | 7 | 6 | 8 | 8 | 7 | 5 | 7 | 8 | 63 |
| Rank | 17th | = 6th | = 14th | 3rd | = 14th | 12th | = 14th | 13th | 4th |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 |
| Yards | 168 | 369 | 149 | 470 | 129 | 404 | 389 | 418 | 350 | 2846 |
| Avg | 4.3 | 5.4 | 4.6 | 6.3 | 3.6 | 5.4 | 6.0 | 6.1 | 5.4 | 47.1 |
| Diff | 1.3 | 1.4 | 1.6 | 1.3 | 0.6 | 1.4 | 2.0 | 2.1 | 1.4 | 13.1 |
| Best | 3 | 3 | 3 | 5 | 2 | 4 | 4 | 4 | 4 | 32 |
| Worst | 7 | 8 | 7 | 8 | 5 | 7 | 10 | 10 | 7 | 69 |
| Rank | = 10th | = 6th | 5th | = 10th | 18th | = 6th | 2nd | 1st | = 6th |
Hover over a hole for details