Course Status
Course open at tier 1, winter wheels on trolleys required. Updated: 8th Nov 2025
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Yards | 300 | 311 | 165 | 405 | 502 | 412 | 177 | 480 | 446 | 3198 |
| Avg | 4.6 | 4.7 | 3.8 | 5.0 | 6.2 | 4.9 | 3.7 | 5.6 | 5.3 | 43.8 |
| Diff | 0.6 | 0.7 | 0.8 | 1.0 | 1.2 | 0.9 | 0.7 | 0.6 | 0.8 | 7.3 |
| Best | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 4 | 27 |
| Worst | 6 | 6 | 5 | 7 | 9 | 7 | 5 | 7 | 7 | 59 |
| Rank | = 17th | = 12th | = 7th | = 2nd | 1st | = 5th | = 12th | = 17th | = 7th |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 |
| Yards | 175 | 376 | 157 | 479 | 133 | 413 | 398 | 430 | 350 | 2911 |
| Avg | 3.7 | 5.0 | 3.8 | 5.9 | 3.7 | 5.2 | 5.0 | 5.3 | 4.8 | 42.4 |
| Diff | 0.7 | 1.0 | 0.8 | 0.9 | 0.7 | 0.7 | 1.0 | 0.8 | 0.8 | 7.4 |
| Best | 2 | 3 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 29 |
| Worst | 5 | 7 | 6 | 8 | 5 | 7 | 7 | 7 | 6 | 58 |
| Rank | = 12th | = 2nd | = 7th | = 5th | = 12th | = 12th | = 2nd | = 7th | = 7th |
Hover over a hole for details