
Course Status
Course Open with no restrictions. 13th hole will play as a par 3. Updated: 1st Apr 2025
Based on 322 round
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
Yards | 298 | 301 | 158 | 396 | 494 | 405 | 169 | 472 | 440 | 3133 |
Avg | 4.7 | 4.9 | 3.8 | 5.2 | 6.1 | 5.2 | 4.0 | 5.7 | 5.3 | 44.9 |
Diff | 0.7 | 0.9 | 0.8 | 1.2 | 1.1 | 1.2 | 1.0 | 0.7 | 0.8 | 8.4 |
Best | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 4 | 28 |
Worst | 7 | 7 | 6 | 8 | 9 | 7 | 8 | 8 | 7 | 67 |
Rank | = 14th | 8th | = 9th | = 2nd | 4th | = 2nd | = 5th | = 14th | = 9th |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 |
Yards | 168 | 369 | 149 | 470 | 129 | 404 | 389 | 418 | 350 | 2846 |
Avg | 3.8 | 4.8 | 3.7 | 6.0 | 3.6 | 5.1 | 5.3 | 5.3 | 5.0 | 42.6 |
Diff | 0.8 | 0.8 | 0.7 | 1.0 | 0.6 | 0.6 | 1.3 | 0.8 | 1.0 | 7.6 |
Best | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 26 |
Worst | 6 | 8 | 7 | 9 | 5 | 8 | 7 | 8 | 8 | 66 |
Rank | = 9th | = 9th | = 14th | = 5th | = 17th | = 17th | 1st | = 9th | = 5th |
Hover over a hole for details