Course Status
Course open at tier 1, winter wheels on trolleys required. Updated: 8th Nov 2025
Based on 130 round
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Yards | 300 | 311 | 165 | 405 | 502 | 412 | 177 | 480 | 446 | 3198 |
| Avg | 4.1 | 4.4 | 3.7 | 4.7 | 5.1 | 4.8 | 3.7 | 4.8 | 4.5 | 39.8 |
| Diff | 0.1 | 0.4 | 0.7 | 0.7 | 0.1 | 0.8 | 0.7 | -0.2 | 0.5 | 3.8 |
| Best | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 25 |
| Worst | 7 | 7 | 13 | 9 | 8 | 7 | 6 | 8 | 9 | 74 |
| Rank | = 16th | 13th | = 3rd | = 3rd | = 16th | = 1st | = 3rd | 18th | = 9th |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 |
| Yards | 175 | 376 | 157 | 479 | 133 | 413 | 398 | 430 | 350 | 2911 |
| Avg | 3.6 | 4.2 | 3.6 | 5.5 | 3.6 | 4.3 | 4.8 | 4.5 | 4.5 | 38.6 |
| Diff | 0.6 | 0.2 | 0.6 | 0.5 | 0.6 | 0.3 | 0.8 | 0.5 | 0.5 | 4.6 |
| Best | 2 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 24 |
| Worst | 7 | 7 | 6 | 11 | 8 | 6 | 7 | 8 | 7 | 67 |
| Rank | = 6th | 15th | = 6th | = 9th | = 6th | 14th | = 1st | = 9th | = 9th |
Hover over a hole for details