Course Status
Course open at tier 1, winter wheels on trolleys required. Updated: 9th Nov 2025
Based on 45 round
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front |
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 |
| Yards | 300 | 311 | 165 | 405 | 502 | 412 | 177 | 480 | 446 | 3198 |
| Avg | 4.2 | 4.2 | 3.5 | 4.6 | 5.2 | 4.4 | 3.4 | 4.9 | 4.4 | 38.8 |
| Diff | 0.2 | 0.2 | 0.5 | 0.6 | 0.2 | 0.4 | 0.4 | -0.1 | 0.4 | 2.8 |
| Best | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 27 |
| Worst | 6 | 6 | 5 | 7 | 11 | 7 | 5 | 6 | 6 | 59 |
| Rank | = 13th | = 13th | = 5th | = 3rd | = 13th | = 8th | = 8th | 18th | = 8th |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back |
| Par | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 34 |
| Yards | 175 | 376 | 157 | 479 | 133 | 413 | 398 | 430 | 350 | 2911 |
| Avg | 3.6 | 4.4 | 3.4 | 5.1 | 3.1 | 4.5 | 4.5 | 4.7 | 4.7 | 38 |
| Diff | 0.6 | 0.4 | 0.4 | 0.1 | 0.1 | 0.5 | 0.5 | 0.7 | 0.7 | 4 |
| Best | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 25 |
| Worst | 5 | 7 | 6 | 10 | 5 | 7 | 6 | 6 | 7 | 59 |
| Rank | = 3rd | = 8th | = 8th | = 16th | = 16th | = 5th | = 5th | = 1st | = 1st |
Hover over a hole for details